Gurugram, Haryana
GST No. 06AAACD3622N1ZQ
Approx. Rs 75 / KgGet Latest Price
Product Details:Color | Black |
Form | Powder |
Packaging Size | 5 kg |
Usage/Application | Industrial |
Pack Type | Bag |
1.Syn. Graphite powder. | F.C -99% Min. Ash-0.5% Max. V.M-0.5% Max. Sulphur-0.05% Max. | As per your specification i.e -100 mesh,-200 mesh and upto -300 mesh |
2. Syn. Graphite granuels. | F.C -99% Min. Ash-0.5% Max. V.M-0.5% Max. Sulphur-0.05% Max. | As per your specification |
Approx. Rs 45 / KgGet Latest Price
Product Details:Usage/Application | Inoculation |
Grade Standard | Fuel Grade Coke |
Form | Powder |
Packaging Size | 5-10 kg |
Packaging Type | Bag |
Color | Black |
Grade | +70mesh(80% min) FC-90%min |
FC-98-99% purity | Size- 0-4mm/1-4mm/2-8mm Sulphur 0. 05% max) |
Approx. Rs 65 / KgGet Latest Price
Product Details:Usage/Application | Lubricants |
Color | Black |
Packaging Size | 5-10 kg |
Packaging Type | PP Bag |
Purity | 99% |
Approx. Rs 135 / KgGet Latest Price
Product Details:Usage/Application | Lubricants |
Color | Black |
Form | Powder |
Packaging Size | 5-10 kg |
Packaging Type | Pp Bag |
mesh size available -300 mesh and 500mesh | fixed carbon-min 90% to max 95% |
Explore More Products
© Dhingra Plastic And Plastiscisers Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited